|
CCTV Cameras by Spy Emporium Africa
Accessories:
NAT-CCTV Housing
NAT-1.5 mm power cable,
NAT-Cat 5 or 6 Camera cable
NAT-BNC Connectors (Male/Female )
NAT-RCA Jack connectors (Male & Female)
9 Volts AC/DC Power Supply (miniature cameras)
12Volts AC/DC Power Supply (Overt cameras CCTV)
Dome Cameras:
PTZ/Speed dome cameras
NAT-SC-CW660 OUTDOOR PTZ SONY CAMERA (HIGH SPEED 360 degree DOME )
| Item | SC-P331L |
| Image Sensor | 1/4 SONY Supper HAD CCD |
| Min Luminous | 1.0Lux(Color) 0.2Lux(Black, DSS) |
| Focus | 16X Optical Zoom, 8X Digital Zoom |
| S/N | >48dB |
| Iris/Focus | Auto/Manual |
| BLC | Supper BLC |
| Dome PT | Angle: level 360vertical 180
Speed: level 6-15/S, vertical 6-15/S
Preset Position: 64,The RMS less than 0.05
Patrol Group: 4 Group(16 Preset Position )
Control: RS485 |
| Size | 7 Inch Alloy Case |
| Video Compression | H.264 Baseline Profile@Level 2.2 |
| Video Definition | PAL: 352x288 (CIF),704x288 (2CIF),704x576 (D1)
NTSC: 352x240 (CIF),704x240 (2CIF) ,704x480 (D1) |
| Video Parameters | Brightness, hue, contrast, saturation and image quality |
| Streaming Format | Optional Video Streaming or Audio &Video composite Streaming |
| Video Frame Rate | PAL: 1-25frames/second NTSC:1-30frames/second |
| Video Compression Bit rate | 16Kbit/S - 4Mbit/S |
| Video Output | One channel composite Streaming |
| Audio Input | 1channel,linear input, Input Impedance:1KOhms |
| Audio Compression | G.726 |
| Audio Output | 1channel,RCA interface, linear output |
| Audio talk-back | 1channel,Mic input |
| Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS,ARP, ICMP, POP3, NTP, IPsec, UpnP, RTP, RTCP |
| System Interface | 10Base-T/100Base-TX 1 RS485 port |
| Alarm Input | 1 channel on/off input, supporting NO (normally open) or NC (normally close) sense. |
| Alarm Output | 1 channel on/off output,120VAC 1A/24VDC 1A |
| Input Power Supply | DC 12V,2A |
| Maximum Power | Less than 20W |
| Operating Temperature | -10 ~ +55 C |
| Storage Temperature | -20 ~ +70 C |
| Operating Humidity | 10 ~ 85% |
| System Requirements | Operation System: Microsoft Windows 98/ME/2000/XP/2003 Browser: Microsoft Internet Explorer 5.x or above |
NAT-SC-CS650 INDOOR PTZ SONY CAMERA (HIGH SPEED 360 degree DOME )
| Model: | SC-CS650( indoor high speed dome camera) |
| Pickup device: | SONY 1/4" Super HAD CCD |
| Total pixels: | 752(H)*582(V) pixels |
| Horizontal Resolution: | 480TVL(color) |
| Lens: | 18x optical 12x electronic f=4.1~73.8mm |
| Minimum illumination: | 0.3Lux/F1.2 |
| Horizontal vision: | 48 (W)~+2.8(T? |
| Maximum iris: | F1.2(W)~F3.0(T) |
| Synchronization signal: | internal/external/power |
| Video output: | PAL composite video signal ,1.0Vp-p/75 ohm(BNC) |
| Shortest focus length: | 0.3m(W)~0.8m(T) |
| S/N ratio: | >50 dB(AGC OFF, Weight on) |
| Electronic shutter: | 1/50~1/100,000s |
| Backlight compensation: | On/off |
| Focus: | Auto/Manual |
| Iris: | Auto/Manual |
| White Balance: | Auto/Manual |
| Masking function: | On/off |
| Pre-setting Position: | 99 |
| Horizontal Angle: | 360 |
| Horizontal speed: | 0.1 ~+360/S |
| Tilting Angle: | 180 |
| Tilting speed: | 0.1 ~+360/S |
| Working temperature: minus 10 ~+ 50 |
| Power: | AC 24V,50Hz |
| Dimension: | 208mm(W)*349.5mm(H) |
| Weight: | around 3000g |
NAT-SC-D228 SONY DOME
| Model | SC-D228 | SC-D223 | SC-D226 | SC-D222 | SC-D221 |
| Image Sensor | 1/4" SHARP CCD | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY SUPER HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) |
| Horizontal Resolution | 420TV lines 535TV lines |
| Lens Mount | 3.6mm,6mm,8 mm,12 mm Selectable |
| Shutter Speed | 1/50(1/60) - 1/100?000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| Auto Gain Control | On |
| White balance | auto tracking white balance |
| Minimum Illumination | 0Lux/F1.2(infrared Lamps Turn on) |
| Video Output | 1.0Vp-p 75Ohm (BNC) |
| L E D | 5X20PCS |
| Infrared Wavelength | 850nm |
| IR Series Distance | 20 M |
| Video out | Video out (BNC) |
| Infrared Lamps | Night/day Opening/Turn off |
| Power Consumption | DC12, (When the infrared lamps ,turn on maximum electricity is 300mA) |
| Dimensions | 95mm80mm |
NAT-SC-D268 SONY DOME
| Model | SC-D268 | SC-D263 | SC-D266 | SC-D262 | SC-D261 | SC-D2610 |
| Image Sensor | 1/4"SHARP CCD | 1/4"SONY CCD | 1/3"SHARP CCD | 1/3"SONY CCD | 1/3"SONY CCD | 1/3"SONY SUPER HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) |
| Horizontal Resolution | 420TV lines | 480TV lines | 535TV lines |
| Lens Mount | 3.6mm,6mm,8 mm,12 mm Selectable |
| Shutter Speed | 1/50(1/60)?1/100?000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| Auto Gain Control | On |
| White balance | auto tracking white balance |
| Minimum Illumination | 0Lux (infrared Lamps Turn on) |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| L E D | 5X30PCS |
| Infrared Wavelength | 850nm |
| IR Series Distance | 30 M |
| Video out | Video out (BNC) |
| Infrared Lamps | Night/day Opening/Turn off |
| Power Consumption | DC12, (When the infrared lamps ,turn on maximum electricity is 450mA) |
| Dimensions | 128mm90mm |
NAT-SC-D368 SHARP DOME
| Model | SC-D363 | SC-D366 | SC-D3621 | SC-D3622 | SC-D3623 |
| Image sensor | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY Exview HAD CCD | 1/3"SONY Super HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 |
| Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines | 535TV lines |
| Lens Mount | 3.6mm, 6mm, 8mm, 12mm, Selectable |
| Shutter Speed | 1/50(1/60) - 1/100 - 000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| White Balance | Auto tracking white balance |
| Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 | 0.8Lux/F1.2 |
| Video Output | 1.0Vp-p 75 (BNC) |
| Video Out | VIDEO OUT(BNC) |
| Power Consumption | DC 12V |
NAT-SC-D3620 SONY DOME
| Model | SC-D363 | SC-D366 | SC-D3621 | SC-D3622 | SC-D3623 |
| Image sensor | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY Exview HAD CCD | 1/3" SONY Super HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 |
| Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines | 535TV lines |
| Lens Mount | 3.6mm, 6mm, 8mm, 12mm, Selectable |
| Shutter Speed | 1/50(1/60)?1/100?000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| White Balance | Auto tracking white balance |
| Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 | 0.8Lux/F1.2 |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| Video Out | VIDEO OUT(BNC) |
| Power Consumption | DC 12V |
NAT-SC-D328 SHARP DOME
| Model | SC-D328 | SC-D323 | SC-D326 | SC-D3221 | SC-D3222 | TS-588B2 |
| Image sensor | 1/4" SHARP CCD | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY Exview HAD CCD | 1/3" SONY Super HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) |
| Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines | 535TV lines |
| Lens Mount | 3.6mm, 6mm, 8mm, 12mm, Selectable |
| Shutter Speed | 1/50(1/60)- 1/100 - 000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| White Balance | Auto tracking white balance |
| Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 | 0.8Lux/F1.2 |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| Video Out | VIDEO OUT (BNC) |
| Power Consumption | DC 12V |
NAT-SC-D298 SHARP DOME
| Model | SC-D293 | SC-D296 | SC-D291 | SC-D2920 | SC-D2910 |
| Image sensor | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY Exview HAD CCD | 1/3" SONY Super HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 |
| Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines | 535TV lines |
| Lens Mount | 3.6mm, 6mm, 8mm, 12mm, Selectable |
| Shutter Speed | 1/50(1/60) - 1/100 000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| White Balance | Auto tracking white balance |
| Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 | 0.8Lux/F1.2 |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| Video Out | VIDEO OUT(BNC) |
| Power Consumption | DC 12V |
NAT-SC-D771 SONY DOUBLE CCD CAMERA
| Model | SC-D771 | SC-D7710 |
| Signal System | PAL/NTSC |
| Image Sensor | 1/3"SONY Super HAD CCD(Color) 1/3"SONY Super HAD EX-View |
| Horizontal Resolution | Color 480 TV Lines 600TV Lines(B/W) | Color 540 TV Lines 600TV Lines(B/W) |
| Lens | MTV3.6mm IR Lens |
| Min.Illumination | 0LUX (IR On) |
| BLC | Auto |
| AGC | Auto |
| S/N Ratio | More than 52dB |
| IR Distance | 25?30m |
| View Angle | 60 |
| LED wave length | 36 unit 850nm Infrared LED |
| Average Life | 20000hrs,warranty life:6000hrs |
| Water Resistance | Ip65 |
| Video Output | Composite Video Output(1.0Vp-p 75?Terminated) |
| Synchronizing System | Internal/External |
| Operation Temperature | -20 C to +50C |
| Supplied Power | DC 12V 10%,500mA |
| Weight | 1100g |
NAT-SC-208 SONY DOME
| Model | SC-D208 | SC-D203 | SC-D206 | SC-D202 | SC-D203 |
| Image Sensor | 1/4?" SHARP CCD | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY CCD | 1/3" SONY CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) |
| Horizontal Resolution | 420TV lines | 480TV lines |
| Lens Mount | 3.6mm,6mm,8 mm,12 mm Selectable |
| Shutter Speed | 1/50(1/60) - 1/100- 000 sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| Auto Gain Control | On |
| White balance | auto tracking white balance |
| Minimum Illumination | 0Lux (infrared Lamps Turn on) |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| L E D | 5X20PCS |
| Infrared Wavelength | 850nm |
| IR Series Distance | 20 M |
| Video Out | Video out (BNC) |
| Infrared Lamps | Night/day Opening/Turn off |
| Power Consumption | DC12, (When the infrared lamps ,turn on maximum electricity is 300mA) |
| Dimensions | 93mm64mm |
NAT-SC-DP300 SONY CCD
VANDAL-PROF DOME CAMERA
Features:
- 1/3 inch SONY CCD with 752(H)X582(V) pixels
- Horizontal Resolution: 420TVL; 480TVL; 540TVL
- Minimum illumination: 0.2Lux / F1.2; 0.3Lux / F1.2(SC-DF400?SC-DF500 series)
- Best S/N ratio of 50dB offering natural image
- Built-in computar 2/3x zoom lens and the zoom range is 2.5-16mm ( selectable)
- BLC
- ATW
- Built-in iris horizontal correction( sharp/ gentle)
- ELC equivalent to the change of shutter from 1/50S to 1/100,000S
- Internal / power supply synchronization selectable
| Model | SC-DP300 | SC-DP400 | SC-DP500 |
| Pickup device | 1/3" CCD, 752(H)*582(V) pixels |
| Scanning | PAL (625 Lines/ 25 Sens/s) |
| Horizontal Resolution | 420TVL | 480TVL | 540TVL |
| Minimum illumination | 0.2Lux | 0.3 Lux |
| Scanning method | 2:1 interleaved |
| S/N ratio | >50 dB |
| Vertical Scanning Synchronization | internal / lock cable |
| Video output | composite video signal 1.0Vp-p (75 ohm/ BNC) |
| Electronic light control | 1/50(P) ~ 1/100,000S |
| Gain control | On/off | Auto |
| Backlight compensation | On/off |
| White balance | Auto tracing white balance |
| Iris correction | sharp/ gentle ( selectable) |
| Lens type | 2/3x Computar zoom lens and the focus length is 2.5-16mm ( the type depends on the iris range) |
| Working environment | temperature -10C ~ +50 C relative humidity < 90% |
| Power | DC 12V | DC12V/AC 24V |
| consumption | 2.0W | 3.0W |
| Dimensions | 136(D)*98(H)mm |
| Weight | around 450g | around 480g | around 500g |
NAT-SC-F208 SONY CCD
| Model | SC-F208 | SC-F203 | SC-F206 | SC-F2020 | SC-F201 | SC-F2021 |
| Image Sensor | 1/4" SHARP CCD | 1/4" SONY CCD | 1/3" SHARP CCD | 1/3" SONY Super HAD CCD | 1/3" SONY Ex view HAD CCD |
| Signal System | 3.6mm2.7mm | 4.9mm3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500582 NTSC:510492 | PAL:752582 NTSC:768494 | PAL:500582 NTSC:510492 |
| Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines |
| Lens Mount | 3.6mm, 6mm, 8mm, 12mm, Selectable |
| Shutter Speed | 1/50(1/60) - 1/100 - 000sec |
| S/N Ratio | More than 48dB (AGC OFF) |
| White Balance | Auto tracking white balance |
| Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 |
| Video Output | 1.0Vp-p 75 Ohm (BNC) |
| Video Out | VIDEO OUT(BNC) |
| Power Consumption | DC 12V |
| Dimensions | 114 mm90 mm110 mm |
NAT-SC-D508 SHARP Weatherproof
| | Model No | CCD | TV Lines |
| Color |
SC-D508 SC-D503 SC-D502 SC-D5020 SC-D5010 SC-D501
|
SHARP 1/4 SONY 1/4 SONY 1/3 SONY 1/3 SONY 1/3 SONY 1/3
|
420TV Lines 420TV Lines 420TV Lines 450TV Lines 535TV Lines 480TV Lines
|
| Weatherproof rating | IP55 |
| Weight(g) | 1000 | Size(mm) | 85*120 |
| Power consumption | MAX 380 MA | Lens | 3.5?8mm (Varifocal) |
| IR LED Visible Range | 20 - 30M |
| | Color camera |
| TV system | | NTSC/PAL |
| Sync System | Internal |
| Mini Illumination | 1 Lux 5600 K 0 Lux(IR ON) |
| White Balance | Mode Range | AUTO 3200~10000K |
| Gain control | Auto |
| S/N Ratio | >48dB |
| Electronic Shutter | 1/50?1/12,000 sec. |
| Auto Iris | A.E.S |
| Video out | Composite output 1.0V p-p at 75 ohm |
| Gamma Correction | 0.45 |
| Working Temp. | -10? To 50? |
| Power Supply | DC12V1V |
NAT-SC-7320 SONY CCD
| Item | SC-7320 | SC-7310 | SC-731 | SC-732 |
| sensor | 1/3 SONY CCD |
| TV System | PAL/NTSC |
| Sync | Internal |
| Resolution | 450 Line | 540 Line | 480Line | 420 Line |
| S/N ratio | >50 dB |
| Mini Illumination | 0.1 Lux(F1.2) |
| AGC | +18 dB Max |
| BLC | ON/OFF |
| AEC | ON/OFF |
| Mirror | ON/OFF |
| Voltage | DC 12V | DC 12/AC 24V |
| Power Comsuption | < 250mA (DC 12V) / 160mA (AC 24V) |
| Lens | 3.5 - 8mm |
| IR distance | 15M |
| Operation temp | -10 C To 50 C (Within85%RH) |
| Storage temp | -20 C To 65 C (Within85%RH) |
| Dimension | 93mm(H)127mm(D) |
NAT-SC-D902 SONY CCD
| Model | SC-D902 | SC-D901 | SC-D9010 |
| Image Sensor | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY Super HAD CCD |
| Signal System | 4.9mm 3.7mm |
| Signal System | PAL/NTSC |
| Effective Pixels | PAL:500(H)582(V) NTSC:510(H)492(V) | PAL:752(H)582(V) NTSC:768(H)494(V) | PAL:752(H)582(V) NTSC:768(H)494(V) |
| Horizontal Resolution | 420TV lines | 480TV lines | 535TV lines |
| Lens Mount | 3.6mm .6mm .8mm .12mm selectable |
| Minimum Illumination | 0Lux (infrared Lamps Turn on) |
| Shutter Speed | 1/50(1/60) ~ 1/100,000sec |
| White Balance | Auto tracking white balance |
| S/N Ratio | More than 48dB (AGC off ) |
| L E D | ?5X24PCS |
| Infrared Wavelength | 850nm |
| IR Series Distance | 25 M |
| Infrared Lamps | Night/day Opening/Turn off |
| Video Output | 1.0Vp-p 75 Ohm |
| Video Out | Video Out(BNC) |
| Power Consumption | DC 12V ,(When the infrared lamps ,turn on maximum electricity is 400mA) |
| Dimensions | 160mm160mm |
CCTV BOX CAMERAS:
NAT-SC-DC412
| Model | SC-DC412 |
| Pickup device | 1/3" CCD, 752(H)*582(V) pixels |
| Scanning | PAL (625 Lines/ 25 Sens/s) |
| Resolution | 480TVL |
| Minimum illumination | 0.3 Lux/ F1.2 |
| Scanning method | 2:1 interleaved |
| S/N ratio | ?50 dB(AGC off and scaling on) |
| Synchronization | internal |
| Video output | composite video signal 1.0Vp-p (75 ohm/ BNC) |
| Electronic light control | 1/50(P) ~ 1/100,000S |
| Gain control | On/off |
| Backlight compensation | On/off |
| White balance | Auto tracing white balance ATW |
| Iris control | DC/Video |
| Lens mount | CS/C |
| Working environment | temperature -10C ~+50C relative humidity < 90% |
| Power | DC12V |
| consumption | 4.2W |
| Dimensions | 60(W)*50(H)*125(D)mm |
| Weight | around 480g |
NAT-SC-B2612
| Model | SC-B2611 | SC-B2612 | SC-B2614
| | Image Sensor | 1/3" SONY CCD | 1/3" SONY Exview HAD CCD | 1/3" SONY Super HAD CCD
| | Signal System | 4.9mm - 3.7mm | 4.9mm - 3.7mm | 4.9mm - 3.7mm
| | Signal System | PAL/NTSC
| | Effective Pixels | PAL:752(H)-582(V) NTSC:768(H)-494(V) | PAL:500(H)-582(V) NTSC:510(H)-492(V) | PAL:752(H)-582(V) NTSC:768(H)-494(V)
| | Horizontal Resolution | 480TV lines | 420TV lines | 535TV lines |
| Lens Mount | 3.6mm .6mm .8mm .12mm selectable |
| Minimum Illumination | 1.0Lux/F1.2 | 0.01Lux/F1.2 | 0.5Lux/F1.2 |
| Shutter Speed | 1/50(1/60)~1/100,000sec |
| White Balance | Auto tracking white balance |
| S/N Ratio | More than 48dB(AGC off ) |
| Video Output | 1.0Vp-p 75Ω |
| Video Output | Video Out(BNC) |
| Power Consumption | DC 12V |
| Dimensions | φ114mm-90mm |
H.264 IP CAMERAS (D1 Definition):
WIFI Wireless IP Camera
NAT-SC-IP322 DAY/NIGHT CAMERA
| Image Sensor |
SC-IP322 SC-IP321 SC-1P3210
|
420 line, 0.5LUX,1/3 SONY CCD 500 line, 0.5LUX,1/3 SONY Super HAD CCD 520 line, 0.5LUX,1/3 SONY Super HAD CCD |
| Infrared Light | 48 infrared lights, IR distance:50M |
| Sensitivity | Color: 0.3Lux, B&W: 0.01Lux, Infrared: 0 Lux. |
| Infrared Wave Length | 900mm |
| Video Compression | H.264 Baseline Profile@Level 2.2 |
| Video Definition | PAL:352*288(CIF),704*288(2CIF),704*576(D1); NTSC:352*240(CIF),704*240(2CIF),704*480(D1) |
| Video Parameters | Brightness, Hue, Contrast, Saturation, Image quality. |
| Streaming Format | Optional Video Streaming or Audio &Video composite Streaming |
| Video Frame Rate | PAL: 1-25frames/second NTSC:1-30frames/second |
| Video Compression Bit rate | 16Kbit/S?4Mbit/S |
| Audio Input | 1channel,linear input |
| Audio Compression | G.726 |
| Audio Output | 1channel,RCA interface, linear output |
| Audio talk-back | Built-in Audio I/O port |
| Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS,ARP, ICMP, POP3, NTP, IPsec, UPNP,RTP,RTCP |
| System Interface | 10M/100M self-adapting Ethernet port, 1 RS485 port,1 RS232 port (supports transparent protocols) |
| Alarm Input | 1channel on/off input, supporting NO (normally open) or NC (normally close) sense. |
| Alarm Output | 1 channel on/off output,120VAC 1A/24VDC 1A |
| Input Power Supply | DC 12V,1A |
| Maximum Power | Less than 6W |
| Operating Temperature | -10 ~ +55 C |
| Storage Temperature | -20 ~ +70 C |
| Operating Humidity | 10 ~ 85% |
| System Requirements | Operation System: Microsoft Windows 98/ME/2000/XP/2003 Browser: Microsoft Internet Explorer 5.x or above |
NAT-SC-IP393 SONY Super HAD CCD
Performance:
- User can view image through IE or DDNS to realize the real-time surveillance and play-back.
- Support remote surveillance by mobile, it is compatible with many kinds of intelligent mobile operation.
- Support internet listening, internet broadcasting, two-way audio function, built-in microphone and speaker
- Support local and internet storage, built-in Micro SD port, integrated with many internet storage protocols, support network hard disk function.
- Integrated wireless alarm gateway function, support many kinds of remote controllers and wireless detectors. For example, infrared, PIR, curtain sensor, smoke detector, gas detector, support many kinds of wireless sound and light controller
- Support local, central, network, mobile message to set alarm on /off.
- Support emergency function for help, user can ask for help through remote control or panic button.
- Support alarm linkage, work with wireless alarm and video surveillance to improve the efficiency and accuracy.
- Support local and internet alarm. Once there is a trigger alarm through sensors, the video recording will be active, and start to record the spot picture and video automatically. They are stored in the preset storage equipment as txt, jpg and mp6 format.
- support mobile alarm, it can send alarm message and pictures to the preset mobile number( Mobile should have color message function and more2.5/3G function)
- Support video motion detective, it can trigger video recording and alarm if necessary.
- support privacy protection mode, it can be controlled by remote control or client; If the privacy protection mode enable, the remote surveillance and recording will disable.
- Variety of internet protocols, Support IPv4/IPv6, HTTP, TCP, ICMP, RTP, UDP, IGMP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, UPNP
- Support remote configuration, upgrade, fault inspection, auto patrol and remote maintenance function.
- Provide public standard API port, Support SDK integrated development, easy to develop all kinds of software for application.
| mage Sensor | 1/3 SONY Super HAD CCD 1/4CMOS sensor, VGA Resolution |
| Auto Iris Control | DC drive |
| Infrared Light | Infrared LEDs, effective range up to10m-20m |
| Video Compression | H.264 Baseline Profile@Level 2.2 |
| Video Resoulution | CCD PAL: 704x576( D1) , NTSC: 704x480( D1) CMOS VGA: 640x480, QVGA: 320x240 |
| Video Frame Rate | CCD: PAL: 1-25fps;NTSC: 1-30fps;CMOS: 1-25fps |
| Video Bitrate | 16Kbps-4Mbps |
| Audio Input | 1channal Mic or linear input( configured by software) |
| Audio Compression | G.726 |
| Audio Output | 1 channel linear output |
| Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPsec, UPNP, RTP, RTCP |
| System Interface | 10Base-T/100Base-TX Ethernet port 1RS485 port SD Card port WiFi port( 802.11b/g) |
| Alarm Input | 1 channel on/off input, supports NO( normally open) or NC ( normally close) |
NAT-IP353W
Wireless Day/Night
| Image Sensor | 1/4 CMOS,1 Lux, VGA |
| IR lights | 10pcs, IR Distance: 10m |
| Built-in P/T | level :320 ;vertical :110 |
| Video Compression | H.264 baseline profile@Level 2.2 |
| Video Resolution | VGA: 640x480, QVGA: 320x240 |
| Video Parameters | Brightness, hue, contrast, saturation and image quality |
| Stream format | Pure video stream or composite streams of audio and video |
| Video Frame Rate | 1 - 30frame/second |
| Video Compression Bit rate | 16Kbit/S 4Mbit/S |
| Video Output | 1 channel composite video output |
| Linear Audio Input | 1 channel linear input, Input Impedance:1KOhms |
| Audio Compression | G.726 |
| Audio Output | 1 channel linear output built-in 1 channel Speaker 1 buzzer |
| Audio Input | Built-in 1 microphone |
| Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS,ARP, ICMP, POP3, NTP, Ipsec, UpnP, RTP, RTCP |
| Internet Interface | 10Base-T/100Base-TX Ethernet port WiFi 802.11b/g Wireless Network |
| SD storage Support | SD card local storage |
| USB Interface | |
| Wired Port | 1 RS485 port?1 RS232 port support some P/T protocols |
| Wireless Remote Controller | Support RF remote controller |
| Wireless Alarm Port | Support alarm detectors, like smoking detectors, gas detectors and so on. |
| Wired alarm input | 1 channel on/off, support NO(normally open) or NC(normally closed) |
| Wired alarm output | 1 channel on/off, 120VAC 1A/24VDC 1A |
| Power input | DC12V 1A |
| Maximum Power | Less than 6W |
| Working Temperature | -10 ~ +55 C |
| Storage Temperature | -20 ~ +70 C |
| Working Humidity | 10 ~ 85% |
NAT-SC-IP538 Day/Night weatherproof
| Item | SC-IP538 | SC-IP531 |
| Pickup device: | 1/4" sony Color | 1/3" sony Color |
| Video | Signal System | PAL/NTSC |
| weatherproof: adjust lens external | BNC |
| Lens Mount | 3.5?8mm |
| AES | AUTO |
| BLC | OFF |
| Web | Compression Format | MPEG4 |
| Internet Protocol | TCP/IP,HTTP,ARP,PART,ICMP,DHCP,SMTP,PPOE |
| Web Port | Rj45 |
| Web Security | 3-levels password protection |
| DDNS | YES |
| Audio Format | NO |
| Resolution | D1/CIF/QCIF |
| Frame Rate | Max.30tramc/sec |
| Hardware | CPU | 32bit RISC Built-in processors |
| Operating System | Embedded Linux RTOS system
| | Flsh | 32Mb
| | Power Consumption | 850mA/DC 12V(IR,ON) |
| Working Environment | -10 C ~ +50 C |
| Storage Environment | -20 C ~ +60 C |
| Power | DC120.5V |
| Dimension: | 263L*86W*175H |
| Weight: | 1150g |
NAT-SC-IP501
| Item | SC-IP501 | SC-IP503 |
| Pickup device: | 1/3" sony Color | 1/4" sony Color |
| Horizontal Resolution: | 480TVL | 420TVL |
| Video | Signal System | PAL/NTSC |
| Lens Mount | CS mount |
| AES | ON/OFF Switch |
| BLC | ON/OFF Switch |
| Web | Compression Format | MPEG4 |
| Internet Protocol | TCP/IP,HTTP,ARP,PART,ICMP,DHCP,SMTP,PPOE |
| Web Port | Rj45 | |
| Web Security | 3-levels password protection |
| DDNS | YES |
| Audio Format | A-Low/U-Low |
| Resolution | D1/CIF/QCIF |
| P/T/Z Control | RS-485 (Pelco-P) |
| Frame Rate | Max.30tramc/sec |
| Hardware | CPU | 32bit RISC Built-in processors |
| Operating System | Embedded Linux RTOS system |
| Flsh | 32Mb |
| Power Consumption | < 200MA |
| Working Environment | -10 C ~ +50 C |
